Dwarf Slayer
Low polygonal game ready animated model of dwarf Slayer.
*IF YOU'RE USING THEM IN A PRODUCT, YOU MUST BUY THEM. 💰*
Character designed to be playable rogue, warrior, assassin for first person and third person games and have 12 removable\changeable parts which gives ability for customization.
Body parts: Body, Hair.
Armor parts: Belt, Skull Mask, Hands
Armor, Legs Armor, Feet Armor, Earnings
Weapons: 4 Axes, two in hands and two at dwarfs back.
Model with all armors and weapons: 17,174 polygons, 33,508 triangles and 17,500 vertexes.
Character has 112 animations.
Rig has 87 bones.
Textures: diffuse, specular, opacity and normals maps.
TIF file format 4096×4096, 2048X2048,
Animation list
general:
1. S_IDLE: 0 – 100 fr.,
2. S_boring: 101 – 226 fr.,
3. S_Drinking: 227 – 282 fr.,
4. S_Eating: 283 – 403 fr.,
5. S_Explanation: 404 – 449 fr.,
6. S_Greeting: 450 – 510 fr.,
7. S_Looking_around: 511 – 687 fr.,
8. S_salute_B: 688 – 748 fr.,
9. S_Say_No: 749 – 799 fr.,
10. S_sit_down: 800 – 825 fr.,
11. S_Sitinhg_Talking_A: 826 – 961 fr.,
12. S_Sitting: 962 – 1047 fr.,
13. S_Came_up: 1048 – 1074 fr.,
14. S_Talking_B: 1075 – 1210 fr.,
15. S_Use_object: 1211 – 1251 fr.,
16. S_warning: 1252 – 1312 fr.,
17. S_making_potion: 1317 – 1352 fr.,
18. M_falling_down: 1357 – 1397 fr.,
19. M_Jump_runing_a: 1402 – 1442 fr.,
20. M_Run: 1447 – 1469 fr.,
21. M_Run_Jump: 1470 – 1503 fr.,
22. M_Sneaking: 1508 – 1558 fr.,
23. M_strafe_run_left: 1563 – 1589 fr.,
24. M_strafe_run_right: 1594 – 1620 fr.,
25. M_Strife_leftt: 1625 – 1660 fr.,
26. M_Strife_right: 1665 – 1700 fr.,
27. M_walk: 1705 – 1740 fr.,
28. M_Jump_Walking: 1741 – 1771 fr.,
29. M_Walking_back_A: 1776 – 1811 fr.,
30. M_Walking_With_Tourch: 1816 – 1919 fr.,
31. RM_falling_down: 1924 – 1964 fr.,
32. RM_Jump_runing_a: 1969 – 2009 fr.,
33. RM_Jump_Walking: 2014 – 2044 fr.,
34. RM_Run: 2049 – 2071 fr.,
35. RM_Run_Jump: 2076 – 2109 fr.,
36. RM_Sneaking: 2114 – 2164 fr.,
37. RM_strafe_run_left: 2169 – 2195 fr.,
38. RM_strafe_run_right: 2200 – 2226 fr.,
39. RM_Strife_leftt: 2231 – 2266 fr.,
40. RM_Strife_right: 2271 – 2306 fr.,
41. RM_walk: 2311 – 2346 fr.,
42. RM_Walking_back_A: 2351 – 2386 fr.,
43. RM_Walking_With_Tourch: 2391 – 2494 fr.,
2 weapons battle:
44. 2W_wapons_back: 2499 – 2539 fr.,
45. 2W_wapons_ready: 2540 – 2575 fr.,
46. 2W_Combat_Mode: 2576 – 2626 fr.,
47. 2W_Block_to: 2627 – 2644 fr.,
48. 2W_Block_Keep: 2646 – 2696 fr.,
49. 2W_Block_from: 2697 – 2707 fr.,
50. 2W_Combo_360_Smash: 2708 – 2793 fr.,
51. 2W_Dodge_backwards: 2794 – 2829 fr.,
52. 2W_dodge_to_left: 2830 – 2865 fr.,
53. 2W_dodge_to_right: 2866 – 2901 fr.,
54. 2W_duck_below_high_swing: 2902 – 2937 fr.,
55. 2W_Heavy_Smash: 2938 – 2978 fr.,
56. 2W_Hit_from_back: 2979 – 3014 fr.,
57. 2W_Hit_from_front: 3015 – 3050 fr.,
58. 2W_L_parry_from_stright_down: 3051 – 3086 fr.,
59. 2W_L_parry_high_left: 3087 – 3122 fr.,
60. 2W_L_parry_mid_front: 3123 – 3158 fr.,
61. 2W_L_swing_high_left: 3159 – 3194 fr.,
62. 2W_L_swing_high_right: 3195 – 3230 fr.,
63. 2W_L_swing_high_straight_down: 3231 – 3266 fr.,
64. 2W_L_swing_low_left: 3267 – 3302 fr.,
65. 2W_L_swing_low_right: 3303 – 3338 fr.,
66. 2W_L_swing_mid_left: 3339 – 3374 fr.,
67. 2W_L_swing_mid_right: 3375 – 3410 fr.,
68. 2W_R_parry_from_stright_down: 3411 – 3446 fr.,
69. 2W_R_parry_high_right: 3447 – 3482 fr.,
70. 2W_R_parry_mid_front: 3483 – 3518 fr.,
71. 2W_R_swing_high_left: 3519 – 3554 fr.,
72. 2W_R_swing_high_right: 3555 – 3590 fr.,
73. 2W_R_swing_high_straight_down: 3591 – 3626 fr.,
74. 2W_R_swing_low_left: 3627 – 3662 fr.,
75. 2W_R_swing_low_right: 3663 – 3698 fr.,
76. 2W_R_swing_mid_left: 3699 – 3734 fr.,
77. 2W_R_swing_mid_right: 3735 – 3770 fr.,
78. 2W_Roar: 3771 – 3821 fr.,
79. 2W_scissors_bow: 3822 – 3857 fr.,
80. 2W_Smash Frenzy_on_place: 3858 – 3968 fr.,
81. 2W_Whirlwind: 3969 – 4044 fr.,
82. 2W_windmill_blow: 4045 – 4085 fr.,
83. 2W_Drinking_potion: 4086 – 4141 fr.,
84. 2W_magic_light_spell: 4142 – 4192 fr.,
85. 2W_magic_shot_stright: 4193 – 4228 fr.,
86. 2W_spell_Barier_keep: 4233 – 4268 fr.,
87. 2W_Combat_Mode_B: 4269 – 4319 fr.,
88. 2W_Behead: 4320 – 4360 fr.,
89. 2W_Knocked_backward_onPlace: 4365 – 4406 fr.,
90. 2W_Down_back: 4407 – 4447 fr.,
91. 2W_Recover_from_knocked_backward: 4448 – 4488 fr.,
92. 2W_Knocked_forward: 4489 – 4517 fr.,
93. 2W_Down_forward: 4518 – 4558 fr.,
94. 2W_Recover_from_knocked_forward: 4559 – 4591 fr.,
95. 2W_Die_fall_backward: 4592 – 4725 fr.,
96. 2W_Die_fall_forward: 4730 – 4870 fr.,
97. 2W_Die_knocked_backward: 4875 – 4892 fr.,
98. 2W_Die_knocked_forward: 4897 – 4914 fr.,
99. M_2W_Casual_walk: 4919 – 4955 fr.,
100. M_2W_combat_run: 4960 – 4982 fr.,
101. M_2W_Cautious_walk: 4987 – 5027 fr.,
102. M_2W_walk_L_swing_left: 5032 – 5067 fr.,
103. M_2W_walk_L_swing_right: 5072 – 5107 fr.,
104. M_2W_walk_R_swing_left: 5112 – 5147 fr.,
105. M_2W_walk_R_swing_right: 5152 – 5187 fr.,
106. RM_2W_Casual_walk: 5192 – 5228 fr.,
107. RM_2W_combat_run: 5233 – 5255 fr.,
108. RM_2W_Cautious_walk: 5260 – 5300 fr.,
109. RM_2W_walk_L_swing_left: 5305 – 5340 fr.,
110. RM_2W_walk_L_swing_right: 5345 – 5380 fr.,
111. RM_2W_walk_R_swing_left: 5385 – 5420 fr.,
112. RM_2W_walk_R_swing_right: 5425 – 5460 fr.,
*** IF YOU'VE FOUND A BUG OR BROKEN LINK, PLEASE LET US KNOW. 🐞🔗 **